Overhead Power Solutions
Overhead Power Solutions
Traditionally data centers were built with raised floors and ran power feeds from PDU's and RPP's to the computer equipment using the air space under the floor. An increasing number of data centers are being built on slabs or choosing to run both power and network cables overhead.
PDU Cables branch circuit power distribution cables are being installed in data centers everyday in overhead cabling applications.
Run in overhead ladder racks and cable trays, with the addition of factory installed hardware, mounting to ladder racks and cable tray is fast and easy. PDU Cables custom labeling options also makes for easier identification of panels source and power paths even from an overhead position.
Cable Types
Liquid Tight Flexible Metal Conduit (LFMC)
Flexible Metal Conduit - (RWS & RWA) - Field Wires
SO Cords - Molded Cord Assemblies
Device Types
The NEMA (National Electrical Manufacturers Association) pattern and numbering system is made up of four main identifiers. The first identifier can be a blank space or have the letter L. This determines whether it is a straight or locking blade device. The second identifier is a number. The first number in a NEMA listing determines the voltage rating. The third identifier is a number and identifies the amperage rating of the device. The fourth identifier is a letter. This identifier determines whether the device is a plug, P, or a receptacle/outlet, R.
Plug & Receptacle Configuration Charts:
NEMA Straight Blade Plugs & Receptacles
NEMA Locking Plugs & Receptacles
Russell Stoll Pin & Sleeve Devices
RussellStoll® receptacles (IBM type) are available in box style or in-line connector versions. The housings are corrosion resistant and cast aluminum manufactured. The receptacles are watertight, arc-resistant and constructed with a molded plastic interior.
Part Number | Receptacle | Service | Breaker | Wire | Conduit Inches | ||||
Volts | AMP | Phase | P | A | Quantity | Size | |||
IBM A | RS 3913 | 208 | 20 | 1 | 2 | 20 | 3 | 12 AWG | .5 |
IBM A-U1 | RS 3913-U1 | 120 | 20 | 1 | 1 | 20 | 3 | 12 AWG | .5 |
IBM A-U2 | RS 3913-U2 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
IBM B | RS 3914 | 208 | 15 | 3 | 3 | 15 | 4 | 12 AWG | .5 |
IBM C | RS 3933 | 208 | 30 | 1 | 2 | 30 | 3 | 10 AWG | .5 |
IBM D | RS 3934 | 208 | 30 | 3 | 3 | 30 | 4 | 10 AWG | .5 |
IBM E | RS 7428 | 208 | 60 | 3 | 3 | 60 | 4 | 6 AWG | .75 |
IBM F | RS JCS1034H | 208 | 100 | 3 | 3 | 100 | 4 | 3 AWG | 1.25 |
IEC Cables Pin & Sleeve Devices
IEC receptacles are Pin and Sleeve style, watertight, made with rugged nylon housings and color coded by amperage. The shrouding on the IEC devices protects the pins from abuse and are arc-resistant.
IEC 60309 "Pin & Sleeve" Configuration Chart
Part Number | Receptacle | Service | Breaker | Wire | Conduit Inches | ||||
Volts | AMP | Phase | P | A | Quantity | Size | |||
320C6W | A3206C6W | 250 | 20 | 1 | 2 | 20 | 3 | 12 AWG | .5 |
330C6W | 330C6W | 250 | 30 | 1 | 2 | 30 | 3 | 10 AWG | .5 |
360C6W | A3606C6W | 250 | 60 | 1 | 2 | 60 | 3 | 6 AWG | .75 |
420C9W | 420C9W | 208 | 20 | 3 | 3 | 20 | 4 | 12 AWG | .5 |
430C7W | 430C7W | 480 | 30 | 3 | 3 | 30 | 4 | 10 AWG | .5 |
430C9W | 430C9W | 250 | 30 | 3 | 3 | 30 | 4 | 10 AWG | .5 |
460C9VO | 460C9VO | 208 | 60 | 3 | 3 | 60 | 4 | 6 AWG | .75 |
460C9W | 460C9W | 208 | 60 | 3 | 3 | 60 | 4 | 6 AWG | .75 |
4100C9W | 4100C9 | 250 | 100 | 3 | 3 | 100 | 4 | 2 AWG | 1.25 |
560C9W | 560C9W | 208 | 60 | 3 | 3 | 60 | 5 | 6 AWG | 1.0 |
5100C9W | 5100C9W | 208 | 100 | 3 | 3 | 100 | 5 | 2 AWG | 1.25 |
NEMA Standard Straight Blade Devices
Part Number | Receptacle | Service | Breaker | Wire | Conduit Inches | ||||
Volts | AMP | Phase | P | A | Quantity | Size | |||
515R1* | 5261 | 120 | 15 | 1 | 1 | 15 | 3 | 12 AWG | .5 |
515R2* | 5262 | 120 | 15 | 1 | 1 | 15 | 3 | 12 AWG | .5 |
515R4* | 5262 (2) | 120 | 15 | 1 | 1 | 15 | 3 | 12 AWG | .5 |
520R1* | 5361 | 120 | 20 | 1 | 1 | 20 | 3 | 12 AWG | .5 |
520R2* | 5362 | 120 | 20 | 1 | 1 | 20 | 3 | 12 AWG | .5 |
520R4* | 5362 (2) | 120 | 20 | 1 | 1 | 20 | 3 | 12 AWG | .5 |
530R1* | 9308 | 120 | 30 | 1 | 1 | 30 | 3 | 10 AWG | .5 |
550R1 | 9360 | 120 | 50 | 1 | 1 | 50 | 3 | 8 AWG | .5 |
615R1* | 5661 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
615R2* | 5662 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
615R4* | 5662 (2) | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
620R1* | 5461 | 208 | 20 | 1 | 2 | 20 | 3 | 12 AWG | .5 |
620R4* | 5462 (2) | 208 | 20 | 1 | 2 | 20 | 3 | 12 AWG | .5 |
630R1* | 9330 | 208 | 30 | 1 | 2 | 30 | 3 | 10 AWG | .5 |
1420R1 | 8410 | 120/208 | 30 | 1 | 2 | 30 | 4 | 12 AWG | .5 |
1430R1 | 9430 | 120/208 | 30 | 1 | 2 | 30 | 4 | 10 AWG | .5 |
1450R1* | 9450 | 120/208 | 50 | 1 | 2 | 50 | 4 | 8 AWG | .75 |
*Available with isolated ground. All NEMA Type cable assemblies are available in daisy-chain configurations.
NEMA Standard Locking Devices
Part Number | Receptacle | Service | Breaker | Wire | Conduit Inches | ||||
Volts | AMP | Phase | P | A | Quantity | Size | |||
L515R1* | 4710 | 120 | 15 | 1 | 1 | 15 | 3 | 12 AWG | .5 |
L515R2* | 4700 | 120 | 15 | 1 | 1 | 15 | 3 | 12 AWG | .5 |
L520R1* | 2310 | 120 | 20 | 1 | 1 | 20 | 3 | 12 AWG | .5 |
L530R1* | 2610 | 120 | 30 | 1 | 1 | 30 | 3 | 10 AWG | .5 |
L615R1* | 4560 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
L615R2* | 4550 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
L620R1* | 2320 | 208 | 20 | 1 | 2 | 20 | 3 | 12 AWG | .5 |
L630R1* | 2620 | 208 | 30 | 1 | 2 | 30 | 3 | 10 AWG | .5 |
L715R1 | 4760 | 208 | 15 | 1 | 2 | 15 | 3 | 12 AWG | .5 |
L1420R1* | 2410 | 120/208 | 20 | 1 | 2 | 20 | 4 | 12 AWG | .5 |
L1430R1* | 2710 | 120/208 | 30 | 1 | 2 | 30 | 4 | 10 AWG | .5 |
L1520R1* | 2420 | 208 | 20 | 3 | 3 | 20 | 4 | 12 AWG | .5 |
L1530R1* | 2720 | 208 | 30 | 3 | 3 | 30 | 4 | 10 AWG | .5 |
L2120R1* | 2510 | 208 | 20 | 3 | 3 | 20 | 5 | 12 AWG | .5 |
L2130R1* | 2810 | 208 | 30 | 3 | 3 | 30 | 5 | 10 AWG | .5 |
*Available with isolated ground. All NEMA Type cable assemblies are available in daisy-chain configurations.
SO Cord Options
SO Cord assemblies with male plugs and/or female connectors.
Part Number |
Connector |
Plug |
Amps |
Volts |
L515C-SO |
L515C |
N/A |
15A |
125V |
L515P-SO |
N/A |
L515P |
15A |
125V |
L515C-L515P-SO |
L515C |
L151P |
15A |
125V |
L520C-SO |
L520C |
N/A |
20A |
125V |
L520P-SO |
N/A |
L520P |
20A |
125V |
L520C-L520P-SO |
L520C |
L520P |
20A |
125V |
L530C-SO |
L530C |
N/A |
30A |
125V |
L530P-SO |
N/A |
L530P |
30A |
125V |
L530C-L530P-SO |
L530C |
L530P |
30A |
125V |
L615C-SO |
L615C |
N/A |
15A |
250V |
L615P-SO |
N/A |
L615P |
15A |
250V |
L615C-L615P-SO |
L615C |
L615P |
15A |
250V |
L620C-SO |
L620C |
N/A |
20A |
250V |
L620P-SO |
N/A |
L620P |
20A |
250V |
L620C-L620P-SO |
L620C |
L620P |
20A |
250V |
L630C-SO |
L630C |
N/A |
30A |
250V |
L630P-SO |
N/A |
L630P |
30A |
250V |
L630C-L630P-SO |
L630C |
L630P |
30A |
250V |
L1520C-SO |
L1520C |
N/A |
20A |
250V |
L1520P-SO |
N/A |
L1520P |
20A |
250V |
L1520C-L1520P-SO |
L1520C |
L1520P |
20A |
250V |
L1530C-SO |
L1530C |
N/A |
30A |
250V |
L1530P-SO |
N/A |
L1530P |
30A |
250V |
L1530C-L1530P-SO |
L1530C |
L1530P |
30A |
250V |
L2120C-SO |
L2120C |
N/A |
20A |
120/208V |
L2120P-SO |
N/A |
L2120P |
20A |
120/208V |
L2120C-L2120P-SO |
L2120C |
L2120P |
20A |
120/208V |
L2130C-SO |
L2130C |
N/A |
30A |
120/208V |
L2130P-SO |
N/A |
L2130P |
30A |
120/208V |
L2130C-L2130P-SO |
L2130C |
L2130P |
30A |
120/208V |