Power Cables

NEMA Standard Straight Blade Cables

Part Number Receptacle Service Breaker Wire Conduit Inches
Volts AMP Phase P A Quantity Size
515R1* 5261 120 15 1 1 15 3 12 AWG .5
515R2* 5262 120 15 1 1 15 3 12 AWG .5
515R4* 5262 (2) 120 15 1 1 15 3 12 AWG .5
520R1* 5361 120 20 1 1 20 3 12 AWG .5
520R2* 5362 120 20 1 1 20 3 12 AWG .5
520R4* 5362 (2) 120 20 1 1 20 3 12 AWG .5
530R1* 9308 120 30 1 1 30 3 10 AWG .5
550R1 9360 120 50 1 1 50 3 8 AWG .5
615R1* 5661 208 15 1 2 15 3 12 AWG .5
615R2* 5662 208 15 1 2 15 3 12 AWG .5
615R4* 5662 (2) 208 15 1 2 15 3 12 AWG .5
620R1* 5461 208 20 1 2 20 3 12 AWG .5
620R4* 5462 (2) 208 20 1 2 20 3 12 AWG .5
630R1* 9330 208 30 1 2 30 3 10 AWG .5
1420R1 8410 120/208 30 1 2 30 4 12 AWG .5
1430R1 9430 120/208 30 1 2 30 4 10 AWG .5
1450R1* 9450 120/208 50 1 2 50 4 8 AWG .75

*Available with isolated ground. All NEMA Type cable assemblies are available in daisy-chain configurations.

Straight Blade Plugs and Receptacles